ARTISTS |
LABEL |
LIVE |
CD |
DOWNLOAD |
|---|---|---|---|---|
| 3rd Force | Higher Octave |
|
|
|
| A Man Called Adam | Azuli |
|
|
|
| Acoustic Alchemy | Narada Jazz |
|
|
|
| Greg Adams | Ripa Records |
|
|
|
| Adani & Wolf | Rendezvous |
|
|
|
| After 7 | Virgin |
|
|
|
| Charles Afton | Kriztal Entertainment |
|
|
|
| Air | Astralwerks |
|
|
|
| Marco Albani | Delta Top |
|
|
|
| Alkemx | Indie |
|
|
|
| All India Radio | Independent |
|
|
|
| Glenn Alves | Glenn Alves Music |
|
|
|
| Antaeus | Monom Records |
|
|
|
| Marc Antoine | Peak Records |
|
|
|
| India. Arie | Universal Republic Records |
|
|
|
| Arsenal | Kriztal Entertainment |
|
|
|
| Astro | Rendezvous Entertainment |
|
|
|
| Aya | Naked Music |
|
|
|
| Katia B. | Kriztal |
|
|
|
| Badmarsh and Shri | Nettwerk Records |
|
||
| Balam | Independent |
|
|
|
| Ballistic Brothers | Independent |
|
|
|
| Bandit Queen | The Warheads |
|
|
|
| Hamid Baroudi | Barraka |
|
|
|
| David Basho | Gracious Grooves |
|
|
|
| Beatifik |
|
|
||
| Pete Belasco | Compendia |
|
|
|
| Amedeo Bianchi | Nonchalance Records |
|
||
| Bliss | Quango |
|
|
|
| Willie Bobo | Verve |
|
|
|
| Bodhi | Crystal Wind Music |
|
|
|
| Bona Fide | Heads Up |
|
|
|
| Bonampak 6.0 | Independent |
|
|
|
| Boozoo Bajou | Stereo Deluxe |
|
|
|
| Chris Botti | Verve |
|
|
|
| Brooklyn Funk Essentials | Shanachie |
|
|
|
| Brookville | Independent |
|
|
|
| Paul Brown | Peak |
|
|
|
| Bucho | Dig Music |
|
|
|
| Peter Buffet | Hollywood |
|
|
|
| Alex Bugnon | Narada |
|
|
|
| Andy Buscemi | Indie |
|
||
| Butti 49 | Exceptional |
|
|
|
| Dagobert Böhm | Ozella Music |
|
|
|
| Al Caiola | Alanna Records |
|
|
|
| Camiel | Rendezvous |
|
|
|
| Cantoma | Quango |
|
|
|
| Gary Carpenter | Independent |
|
|
|
| Chill Factor - 5 | Electron Farm Records |
|
|
|
| The Barry Chris Bangs Project | Instinct |
|
|
|
| Clear Voyage | So Much Soul |
|
|
|
| Colors In Motion | Navarre |
|
|
|
| Nicola Conte | EMI Int'l |
|
|
|
| Cooly's Hot Box | Purpose |
|
|
|
| Alex Cortiz | Kriztal |
|
|
|
| Count Basic | Instinct |
|
|
|
| Brian Culbertson | Grp |
|
|
|
| D:Fuse | Lost Angeles |
|
|
|
| Dalminjo | Kriztal Entertainment |
|
|
|
| Dancing Fantasy | 1201 Music |
|
|
|
| Dean | Independent |
|
|
|
| Deep Forest | Sony |
|
|
|
| Mikael Delta | Detonator |
|
|
|
| DEPHAZZ | Kriztal Entertainment |
|
|
|
| Dido | Arista |
|
|
|
| Digital Jockey | Varese Sarabande |
|
|
|
| Dimitri From Paris | Defected |
|
|
|
| Terry Disley | Disleyworld Music |
|
|
|
| DJ I.N.C. | Dusty DJ Inc |
|
|
|
| Doctor Jazz's Universal Remedy | Kriztal |
|
|
|
| Down To The Bone | Narada Jazz |
|
|
|
| Gene Dunlap | 215 Records |
|
|
|
| Kyle Eastwood | Rendezvous Entertainment |
|
|
|
| Electrapilot | Independent |
|
|
|
| Ember Made | Independent |
|
|
|
| Enigma | Virgin |
|
|
|
| Shaun Escoffery | Oyster |
|
|
|
| Espirito | Instinct |
|
|
|
| Euphoria | Zoe |
|
|
|
| Evolve | Independent |
|
|
|
| Exodus Quartet | Instinct |
|
|
|
| Fantastic Plastic Machine | Avex |
|
|
|
| Amp Fiddler | Play It Again Sam |
|
|
|
| First Floor Brothers |
|
|
||
| Fishbelly Black | BackBeat |
|
|
|
| Haavard Flaaten | Independent |
|
|
|
| Flunk | Kriztal |
|
|
|
| For Popular Consumption | Independent |
|
|
|
| Four80East | Native Language |
|
|
|
| Funk 'n Gandhi | The Warheads |
|
|
|
| Gary Fuston | G House Productions |
|
|
|
| Galaxy Lounge | Independent |
|
|
|
| General Fuzz | Independent |
|
|
|
| Genuine Childs | Offworld |
|
|
|
| Jeff Golub | Narada Jazz/Blue Note |
|
|
|
| Nick Gomez | Independent |
|
|
|
| Rafe Gomez |
|
|
||
| Mark Gorbulew | Rendezvous |
|
|
|
| Gota | Instinct |
|
|
|
| Gotan Project | Xl Recordings |
|
|
|
| Jack Grunsky | Jack Grunsky Productions |
|
|
|
| Brent Gunter | Sandia Crest Ent. Inc. |
|
|
|
| Paul Hardcastle | Trippin' N' Rhythm |
|
|
|
| Ronan Hardiman | Decca |
|
|
|
| Harry Morse Project | Big Wave |
|
|
|
| Fiona Joy Hawkins | Little Hartley Music |
|
|
|
| Alan Hewitt | 215 Music Media |
|
|
|
| Mike Hiratzka | Lost Angeles |
|
|
|
| Anders Holst | Unheard of Music |
|
|
|
| Incognito | Narada Jazz/Blue Note |
|
|
|
| Kaoru Inoue | 3d |
|
|
|
| Jamhunters | Independent |
|
|
|
| Jasmon | Blue Flame |
|
|
|
| Jazz Up | Independent |
|
|
|
| Jazzinho | Kriztal |
|
|
|
| Akira Jimbo | Countdown |
|
||
| Molly Johnson | Marquis Music |
|
|
|
| Jump Cut | Independent |
|
|
|
| Kafele | K. Kapano |
|
|
|
| Karuan | K.Industri |
|
|
|
| Kush | Kush-Music.com |
|
|
|
| Michael Landin | CD Records |
|
|
|
| Lazybatusu | Emunity |
|
|
|
| Rodney Lee | Innocent Bystander Productions |
|
|
|
| John Legend | Columbia Records |
|
|
|
| Lyn Leon | SPV |
|
|
|
| Greg Long | Butterfly |
|
|
|
| Looper | Mute U.S. |
|
|
|
| The Love Gypsies | LoveGypsies.com |
|
|
|
| LR-60 & Mr. Moods | Independent |
|
|
|
| Luminous | Bleep |
|
|
|
| Vince Madison | Firefly Records |
|
|
|
| Madrugada | EMI Int'l |
|
|
|
| Vince Mai | Mai-Music |
|
|
|
| Maido Project |
|
|
||
| Mandorla | Planet 8 Records |
|
|
|
| Chico Mario | Independent |
|
|
|
| Matt Marshak | Nuance Music Group |
|
|
|
| Melody | Iris Records |
|
|
|
| Max Melvin | Maxelect |
|
|
|
| Ive Mendes | Universal |
|
|
|
| Juan Miguel | Mouse in the House |
|
|
|
| Jason Miles | Narada |
|
|
|
| Minus 8 | Hn |
|
|
|
| Moby | V2. |
|
|
|
| Mocean Worker | Mowo! Inc. |
|
|
|
| Monte la Rue | United |
|
|
|
| Montefiori Cocktail | Irma |
|
|
|
| Moodlex | Om |
|
|
|
| Moodorama | Audiopharm |
|
|
|
| Sarah Jane Morris | Independent |
|
|
|
| MoShang | Onse Plate |
|
|
|
| Motown Moe | Motown Moe Inc. |
|
|
|
| Mr. Electric Triangle | Instinct |
|
|
|
| Mythos | Adagio Music |
|
|
|
| Nighthawks | Powerhouse |
|
|
|
| Nightmares On Wax | Warp |
|
|
|
| Nor Elle | Under Cover |
|
|
|
| Orange Factory | Sony/Columbia |
|
|
|
| John Pedersen | Paradise Jazz Music |
|
|
|
| Dave Pell | Fresh Sounds |
|
|
|
| Pieces of A Dream | Heads Up |
|
|
|
| Pimp Daddy Nash | Eighth Dimension |
|
|
|
| Javier Pitera | Lounge Music Records |
|
|
|
| Plastyc Buddha | L.E.A. |
|
|
|
| Praful | Therapy Records |
|
|
|
| Quantic | Ubiquity |
|
|
|
| Quiet Boys | 2 Kool |
|
|
|
| Racoon | Play It Again Sam UK |
|
|
|
| Line Renaud | EMI |
|
|
|
| Francis Rimbert | Atomic Quill |
|
|
|
| Rivera Rotation |
|
|
||
| Kelvin Roy |
|
|
||
| Paolo Rustichelli | Next Age Music Records |
|
|
|
| S-Tone Inc. | Schema Italia |
|
|
|
| Sade | Sony/Epic |
|
|
|
| Samovar Tea Lounge | Samovar Tea Lounge |
|
|
|
| Poncho Sanchez | Concord |
|
|
|
| Stephanie Sante | Sante Music |
|
|
|
| Science for Girls | Independent |
|
|
|
| Secrecy | Secrecy Music |
|
|
|
| Secret Vibes | Independent |
|
|
|
| Dave Sereny | NuGroove |
|
|
|
| Sergio in Acapulco | Independent |
|
|
|
| David Shaffer | Independent |
|
|
|
| Remy Shand | Motown |
|
|
|
| Lisa Shaw | Naked Music |
|
|
|
| Shine | Independent |
|
|
|
| Dwight Sirls | Japoonoonie Records |
|
|
|
| Slow Train Soul | Tommy Boy |
|
|
|
| Smoke 'n Function | Atlantic/Wea |
|
|
|
| Soel | Warner Bros. |
|
|
|
| Solade | FM Groove |
|
|
|
| Sonia Dada | Calliope Entertainment |
|
|
|
| Soul Ballet | NuGroove Records |
|
|
|
| Soul Bossa Trio | Ubiquity Records |
|
|
|
| Chris Standring | Ultimate Vibe Recordings |
|
|
|
| Stardelay | Ozella Music |
|
|
|
| David Stellmach | Indie |
|
|
|
| Clive Stevens | Planet 8 Records |
|
|
|
| Streetwize | Shanachie |
|
|
|
| Erik Sumo | Pulver |
|
|
|
| Sunlightsquare | Sunlight Square Records |
|
|
|
| Svoy | Rendezvous Entertainment |
|
|
|
| Sweetback | Sony |
|
|
|
| George Tanev | Independent |
|
|
|
| Brian Tarquin | Instinct |
|
|
|
| Thievery Corporation | esl 75 |
|
|
|
| Thunderball | Eighteenth Street |
|
|
|
| Tokyo507 | Independent |
|
|
|
| Rene Toledo | Darque |
|
||
| Torso | 2 Headed Records |
|
|
|
| Tortured Soul | Purpose Records |
|
|
|
| Tosca | K7 |
|
|
|
| Trio Mocoto | Crammed Disc |
|
|
|
| United Future Organization | Verve |
|
||
| Sven Van Hees | L.E.A. |
|
|
|
| Variety Lab | Wagram |
|
||
| Vibraphonic | Hollywood |
|
|
|
| Vlad | Orpheus Records |
|
|
|
| Voide | Independent |
|
|
|
| Voodoo Funk Project | 215 |
|
|
|
| Kristine W | Fly Again Music |
|
|
|
| Wagon Cookin' |
|
|
|
|
| Waldino | LoveGypsies.com |
|
|
|
| The Warheads | TheWarheads.com |
|
|
|
| Bugge Wesseltoft | Indie |
|
|
|
| Billy Paul Williams | Kriztal |
|
|
|
| Willie and Lobo | Narada |
|
|
|
| Nate Wingfield | Outside the Box Entertainment |
|
|
|
| Lizz Wright | Verve |
|
|
|
| Joe Yander | Independent |
|
|
|
| Kevin Yost | I! |
|
|
|
| Yulara | Higher Octave |
|
|
|
| Zero7 | Elektra |
|
|
|












